| I. JG | II. JG | III. JG | IV. JG | V. JG | |
| A Pflichtgegenstände | |||||
| 1. Religion | 2 | 2 | 2 | 2 | 2 |
| 2. Sprache und Kommunikation | |||||
| 2.1 Deutsch | 3 | 3 | 2 | 3 | 3 |
| 2.2 Englisch | 3 | 3 | 3 | 3 | 3 |
| 2.3 Spanisch | 2 | 2 | 2 | 2 | 2 |
| 3. Kunst, Kultur und Politik | |||||
| 3.1 Geschichte und Politische Bildung | 2 | 2 | 2 | ||
| 3.2 Kreativer Ausdruck | 2 | 2 | 2 | 2 | |
| 4. Gesellschaft und Soziales | |||||
| 4.1 Sozialmanagement und angewandtes Projektmanagement | 2 | 2 | 2 | 3 | 3 |
| 4.2 Psychologie, Pädagogik, Philosophie und Soziologie | 1 | 2 | 2 | 2 | 4 |
| 4.3 Kommunikation, Supervision und Mediation | 3 | 2 | |||
| 5. Mathematik und Naturwissenschaften | |||||
| 5.1 Angewandte Mathematik | 2 | 2 | 2 | 3 | 2 |
| 5.2 Biologie, Gesundheit, Hygiene und Ernährung | 3 | 4 | 2 | 2 | 2 |
| 5.3 Chemie und Physik | 2 | 2 | 2 | 2 | |
| 6. Wirtschaft | |||||
| 6.1 Globalwirtschaft, Wirtschaftsgeographie und Volkswirtschaftslehre | 2 | 2 | |||
| 6.2 Betriebswirtschaft | 2 | 1 | 1 | 2 | |
| 6.3 Rechnungswesen und Controlling | 2 | 2 | 2 | 2 | 3 |
| 6.4 Angewandtes Informationsmanagement | 2 | 2 | 2 | 2 | |
| 6.5 Recht | 3 | ||||
| 7. Haushaltsökonomie | 4 | ||||
| 8. Bewegung und Sport | 2 | 2 | 2 | 2 | 1 |
| B Verbindliche Übung | |||||
| Praxisreflexion | 1 | ||||
| Soziales Lernen | 1 | ||||
| C Fachpraxis während des Unterrichtsjahres | 5 | ||||
| Gesamtstunden | 35 | 36 | 36 | 36 | 32 |

